You might have heard new commercials lately that say that pistachios are a complete protein. I was a little surpirsed, so I looked into it, and sure enough – it is!
From the USDA – PISTACHIOS DRY ROASTED – Serving size – 1 cup
Energy | 567 | kcal | |
Protein | 20 | g | |
Total lipid (fat) | 43.33 | g | |
Carbohydrate, by difference | 30 | g | |
Fiber, total dietary | 10 | g | |
Sugars, total including NLEA | 6.67 | g | |
Calcium, Ca | 167 | mg | |
Iron, Fe | 4 | mg | |
Potassium, K | 1000 | mg | |
Sodium, Na | 633 | mg | |
Vitamin D (D2 + D3), International Units | 0 | IU | |
Fatty acids, total saturated | 5 | g | |
Fatty acids, total trans | 0 | g | |
Cholesterol | 0 | mg |
The bad news is that a cup of pistachios is over 600 calories, and they are kind of expensive. But indulge once in a while!