<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Common Sense Living &#187; The Economy</title>
	<atom:link href="http://commonsenseliving.com/category/the-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://commonsenseliving.com</link>
	<description>Get control of your life</description>
	<lastBuildDate>Tue, 15 May 2012 14:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How Oursourcing Killed American Corporations</title>
		<link>http://commonsenseliving.com/the-economy/how-oursourcing-killed-american-corporations</link>
		<comments>http://commonsenseliving.com/the-economy/how-oursourcing-killed-american-corporations#comments</comments>
		<pubDate>Mon, 06 Dec 2010 11:00:41 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[outsourcing has cost American Corporations]]></category>
		<category><![CDATA[Rebuilding America]]></category>

		<guid isPermaLink="false">http://commonsenseliving.com/?p=2035</guid>
		<description><![CDATA[Image via Wikipedia   It sounds really cool – outsource a job that you have to pay $20 an hour for here to another country where they&#8217;re willing to work for $3. I mean, it makes perfect sense, doesn&#8217;t it? What business person wouldn&#8217;t jump at that? OK, so there&#8217;s a bit of a language [...]]]></description>
		<wfw:commentRss>http://commonsenseliving.com/the-economy/how-oursourcing-killed-american-corporations/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unemployment benefits to be cut &#8211; please act now</title>
		<link>http://commonsenseliving.com/the-economy/unemployment-benefits-to-be-cut-please-act-now</link>
		<comments>http://commonsenseliving.com/the-economy/unemployment-benefits-to-be-cut-please-act-now#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:04:35 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[unemployment benefits cut]]></category>

		<guid isPermaLink="false">http://commonsenseliving.com/?p=950</guid>
		<description><![CDATA[As a special holiday gift &#8211; your unemployment may be cut. I&#8217;m seeing more people losing their jobs, and I&#8217;m not seeing too many getting jobs &#8211; and if they do, its practically minimum wage. Its still not pretty out there. Even if you&#8217;re not on unemployment &#8211; would you sign the petition to help [...]]]></description>
		<wfw:commentRss>http://commonsenseliving.com/the-economy/unemployment-benefits-to-be-cut-please-act-now/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tables Turn as More Workers Quit</title>
		<link>http://commonsenseliving.com/the-economy/tables-turn-as-more-workers-quit</link>
		<comments>http://commonsenseliving.com/the-economy/tables-turn-as-more-workers-quit#comments</comments>
		<pubDate>Wed, 26 May 2010 18:01:50 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[economy getting better]]></category>

		<guid isPermaLink="false">http://commonsenseliving.com/?p=780</guid>
		<description><![CDATA[The Wall Street Journal reported that last month, more workers quit than were fired or laid off. In a survey they conducted, 60% said they would be quitting when things got better. What a shake up that&#8217;s going to be! All these companies that have abusing their employees because they knew people had no where [...]]]></description>
		<wfw:commentRss>http://commonsenseliving.com/the-economy/tables-turn-as-more-workers-quit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big Was Your Bonus?</title>
		<link>http://commonsenseliving.com/the-economy/how-big-was-your-bonus</link>
		<comments>http://commonsenseliving.com/the-economy/how-big-was-your-bonus#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:51:53 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[taxpayers paying bonuses]]></category>

		<guid isPermaLink="false">http://commonsenseliving.com/?p=393</guid>
		<description><![CDATA[Did you even get a bonus? Yet we&#8217;re supposed to pay for big bonus and trip packages for those poor struggling bailed out still gloriously employed &#8211; OK, I&#8217;d better stop this thought now while I&#8217;m still ahead. Here&#8217;s a great email I got a little while ago. Does it make your blood boil?   &#8220;Congress [...]]]></description>
		<wfw:commentRss>http://commonsenseliving.com/the-economy/how-big-was-your-bonus/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>If You Don&#8217;t Have Insurance</title>
		<link>http://commonsenseliving.com/diet-health/if-you-dont-have-insurance</link>
		<comments>http://commonsenseliving.com/diet-health/if-you-dont-have-insurance#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:48:32 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Diet & Health]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[prescription drug assistance]]></category>

		<guid isPermaLink="false">http://commonsenseliving.com/?p=385</guid>
		<description><![CDATA[  Did you know that the major Pharmaceutical companies have banded together in a group called the Partnership for Prescription Assistance. If you do not have prescription drug coverage at all &#8211; no medicare or medicaid, nothing &#8211; you can get the TogetherRX Access card that will give you an automatic 25%-40% savings on your [...]]]></description>
		<wfw:commentRss>http://commonsenseliving.com/diet-health/if-you-dont-have-insurance/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

